Pricing
Plans
All prices in USD. Submit the form to subscribe; online payment is not available yet.
Compare
| Feature | Single | Multi | Agency | Network |
|---|---|---|---|---|
| Locations | 1 | 5 | 25 | 100+ |
| Keywords per location | 10 | 25 | 50 | Custom |
| Max grid size | 9x9 | 13x13 | 15x15 | 15x15 |
| Scan frequency | Monthly | Weekly | Daily | Daily |
| White-label reports | — | — | ||
| Sub-accounts | — | — | ||
| API access | — | — | — |
Pay as you go
$0.30 per scan
For one-off audits and pitches, with no plan. Submit the subscription form to request scan capacity.
Monthly scans
80
Monthly cost
$24.00
How scans are counted
One scan is one keyword, at one location
Grid size does not change the scan count. A 5x5 and a 15x15 of the same keyword at the same location are both one scan. Multiply locations by keywords by how often you run them, and that is your monthly number.
| Example | Scans / month | Cost at $0.30 |
|---|---|---|
| Single clinic · 5 keywords · weekly | 20 | $6.00 |
| 12-branch group · 3 keywords · monthly | 36 | $10.80 |
| Agency · 40 locations · 5 keywords · weekly | 800 | $240.00 |
FAQ